|
|
Yesterday I was looking at my blog’s top organic search referrals in Google Analytics and started to wonder what ranking each phrase had in the Big 3 search engines. Google and MSN have always traditionally brought more referrals than Yahoo and the referrals to ranking correlation proves that (My blog ranks for far less keywords in Yahoo than it does in Google and MSN). MSN showed that I rank for more authoritative phrases such as WebTrends, Blog Promotion and Web Analytics, whereas in Google I could start to see more of a Long Tail effect happening.
The top referring keywords in January were as follows:
iphone june
web analytics
webtrends
visistat
eye tracking study email
poll daddy
statcounter
key performance indicators
web analytics world
manoj jasra blog
blogger tips
manoj jasra
search marketing fact pack 2006
iphone june 2007
omniture actionsource
blog promotion
clickshift
google update
omniture flash tracking
actionsource
yahoo search api
ask x
brett crosby
“link to dollar ratio”
omniture
If any of the above phrases ranked in the top 30 they showed up in the report below.
| Search Engine | Rank | Page | |
| “link to dollar ratio” | 4 | 1 | |
| actionsource | 3 | 1 | |
| Google d> | brett crosby | 9 | 1 |
| eye tracking study email | 7 | 1 | |
| manoj jasra | 1 | 1 | |
| manoj jasra | 16 | 2 | |
| manoj jasra blog | 1 | 1 | |
| manoj jasra blog | 2 | 1 | |
| omniture | 22 | 3 | |
| omniture actionsource | 3 | 1 | |
| omniture actionsource | 18 | 2 | |
| omniture flash tracking | 1 | 1 | |
| omniture flash tracking | 17 | 2 | |
| poll daddy | 3 | 1 | |
| poll daddy | 2 | 1 | |
| statcounter | 16 | 2 | |
| visistat | 4 | 1 | |
| web analytics world | 1 | 1 | |
| web analytics world | 2 | 1 | |
| webtrends | 12 | 2 | |
| yahoo search api | 8 | 1 | |
| Yahoo | brett crosby | 2 | 1 |
| Yahoo | manoj jasra | 1 | 1 |
| Yahoo | manoj jasra | 12 | 2 |
| Yahoo | manoj jasra blog | 1 | 1 |
| Yahoo | manoj jasra blog | 6 | 1 |
| Yahoo | search marketing fact pack 2006 | 17 | 2 |
| Yahoo | web analytics world | 1 | 1 |
| Yahoo | web analytics world | 4 | 1 |
| MSN | actionsource | 6 | 1 |
| MSN | blog promotion | 6 | 1 |
| MSN | blogger tips | 9 | 1 |
| MSN | brett crosby | 3 | 1 |
| MSN | clickshift | 5 | 1 |
| MSN | key performance indicators | 22 | 3 |
| MSN | manoj jasra | 1 | 1 |
| MSN | manoj jasra | 25 | 3 |
| MSN | manoj jasra blog | 1 | 1 |
| MSN | omniture actionsource | 4 | 1 |
| MSN | omniture actionsource | 15 | 2 |
| MSN | omniture flash tracking | 1 | 1 |
| MSN | omniture flash tracking | 11 | 2 |
| MSN | poll daddy | 4 | 1 |
| MSN | visistat | 9 | 1 |
| MSN | visistat | 15 | 2 |
| MSN | web analytics | 9 | 1 |
| MSN | web analytics world | 1 | 1 |
| MSN | webtrends | 16 | 2 |


