Google, Yahoo, MSN Steady in November
| Manoj Jasra - Monday, December 24, 2007 1 Comments |
In November, Google Sites share of core searches stood at 58.6 percent, virtually the same level as in October. Yahoo! Sites ranked second with 22.4 percent, followed by Microsoft Sites (9.8 percent), Ask Network (4.6 percent) and Time Warner Network (4.5 percent), which had the largest share point gain during the month (up 0.3 points).
In the November 2007 analysis of the Top 50 properties worldwide where search activity is observed, Google Sites led the pack with 7.3 billion searches. Yahoo! Sites ranked second with 2.4 billion searches, followed by Microsoft Sites (984 million), and Time Warner Network (838 million). As a result of search activity likely related to holiday shopping, eBay and Amazon Sites both experienced an increase for the month with 489 million and 178 million queries, respectively.
| comScore Core Search Report* | ||||
| Core Search Entity | Share of Searches (%) | |||
| Oct-07 | Nov-07 | Point Change Novt-07 vs. Oct-07 | ||
| Total Core Search | 100.0% | 100.0% | 0.0 | |
| Google Sites | 58.4% | 58.6% | 0.2 | |
| Yahoo! Sites | 22.8% | 22.4% | -0.4 | |
| Microsoft Sites | 9.8% | 9.8% | 0.0 | |
| Ask Network | 4.7% | 4.6% | -0.1 | |
| Time Warner Network | 4.2% | 4.5% | 0.3 | |
| comScore Expanded Search Query Report | ||||
|
Expanded Search Entity | Search Queries (MM) | |||
| Oct-07 | Nov-07 | Percent Change Novt-07 vs. Oct-07 | ||
| Total Expanded Search | 14,471 | 13,907 | -3.9% | |
| Google Sites | 7,468 | 7,326 | -1.9% | |
| | 6,184 | 5,923 | -4.2% | |
| YouTube/All Other | 1,284 | 1,403 | 9.3% | |
| Yahoo! Sites | 2,577 | 2,395 | -7.0% | |
| Yahoo! | 2,538 | 2,358 | -7.1% | |
| All Other | 39 | 37 | -5.1% | |
| Microsoft Sites | 1,058 | 984 | -7.0% | |
| MSN-Windows Live | 1,021 | 947 | -7.2% | |
| Microsoft/All Other | 37 | 37 | 0.0% | |
| Time Warner Network | 905 | 838 | -7.4% | |
| AOL | 433 | 445 | 2.6% | |
| Mapquest/All Other | 472 | 393 | -16.7% | |
| eBay | 472 | 489 | 3.5% | |
| Ask Network | 493 | 464 | -6.0% | |
| Ask.com | 277 | 263 | -5.1% | |
| MyWebSearch.com/ All Other | 216 | 201 | -6.9% | |
| Fox Interactive Media | 483 | 436 | -9.8% | |
| MySpace | 475 | 427 | -10.0% | |
| All Other | 8 | 9 | 12.5% | |
| Craigslist.org | 214 | 207 | -3.3% | |
| Amazon Sites | 146 | 178 | 22.0% | |
| Facebook.com | 152 | 119 | -21.7% | |
Labels: Google, Industry News, MSN, Yahoo



Hi,
You have a very cool blog here…loved the content.
You know there is an awesome concept I have come across through which you can access Linkedin on your mobile via sms & email without internet, GPRS or EDGE. Linkedin can be accessed anywhere anytime on almost any phone.
Check it out:
http://modazzle.com/cms/userLogin.html?channel=CM&camp=mobilenetO
Sign up is free……
Cheers