|
|
November saw Yahoo! Sites maintain the top position with 136 million visitors, while Microsoft Sites inched past Time Warner Network to capture the third spot with 119.2 million visitors. Wal-Mart moved up seven spots to number 13 with 42.5 million visitors and Target Corporation grabbed the 14th spot with nearly 42 million visitors. Circuit City Stores, Inc. and JCPenney Sites both entered the ranking this month in positions 43 and 45, respectively, after receiving a boost from online holiday shopping. Superpages.com Network jumped 16 spots to place 24th in the ranking.
| comScore Top 50 Properties (U.S.) | |||||
| November 2007 | |||||
| Total U.S. – Home, Work and University Locations | |||||
| Unique Visitors (000) | |||||
| Source: comScore Media Metrix | |||||
| Rank | Property | Unique Visitors (000) |
Rank | Property | Unique Visitors (000) |
| Total Internet : Total Audience |
182,362 | ||||
| 1 | Yahoo! Sites | 136,180 | 26 | Shopzilla.com Sites | 25,023 |
| 2 | Google Sites | 131,538 | 27 | Best Buy Sites | 24,807 |
| 3 | Microsoft Sites | 119,194 | 28 | Craigslist.org | 24,427 |
| 4 | Time Warner Network | 119,084 | 29 | Yellowpages.com Network | 24,221 |
| 5 | Fox Interactive Media | 81,325 | 30 | Disney Online | 23,822 |
| 6 | eBay | 80,510 | 31 | Sears Sites | 23,522 |
| 7 | Amazon Sites | 59,058 | 32 | Monster Worldwide | 23,390 |
| 8 | Wikipedia Sites | 55,157 | 33 | Bank of America | 23,354 |
| 9 | Ask Network | 51,636 | 34 | Gannett Sites | 22,272 |
| 10 | New York Times Digital | 47,997 | 35 | ESPN | 22,186 |
| 11 | Apple Inc. | 43,775 | 36 | Expedia Inc | 21,796 |
| 12 | Viacom Digital | 42,796 | 37 | E.W. Scripps | 21,045 |
| 13 | Wal-Mart | 42,462 | 38 | Real.com Network | 20,242 |
| 14 | Target Corporation | 41,933 | 39 | Photobucket.com LLC | 19,628 |
| 15 | CNET Networks | 35,731 | 40 | United Online, Inc | 19,305 |
| 16 | Weather Channel, The | 34,124 | 41 | WebMD Health | 18,346 |
| 17 | Facebook.com | 33,660 | 42 | Lycos Sites | >18,335 |
| 18 | Adobe Sites | 31,848 | 43 | Circuit City Stores, Inc. | 18,268 |
| 19 | AT&T, Inc. | 29,843 | 44 |
The Mozilla |
17,981 |
| 20 | Verizon Communications Corporation |
29,072 | 45 | JCPenney Sites | 17,976 |
| 21 | CBS Corporation | 28,714 | 46 | ARTISTdirect Network | 17,743 |
| 22 | Gorilla Nation | 26,556 | 47 | Overstock.com | 17,478 |
| 23 | Comcast Corporation | 26,479 | 48 | NFL Internet Group | 17,397 |
| 24 | Superpages.com Network | 25,603 | 49 | Hearst Corporation | 17,122 |
| 25 | Glam Media | 25,394 | 50 | CareerBuilder LLC | 17,021 |


