Google, Facebook Up, Yahoo, Time Warner Down in 2007
Manoj Jasra - Wednesday, January 30, 2008
comScore has just published a press release containing a review of internet activity in 2007. Google, Facebook, OfficeMax, Demand Media were amongst the largest gainers from 2006 to 2007. Both the Yahoo and Time Warner sites saw a drop of 4 and 5% respectively from 2006.| comScore Core Search Report *December 2007 vs. December 2006 Total U.S. - Home/Work/University LocationsSource: comScore qSearch 2.0 | |||
| Core Search Entity | Search Queries (MM) | ||
Dec-06 | Dec-07 | Percent Change Dec-07 vs. Dec-06 | |
| Total Core Search | 8,348 | 9,636 | 15% |
| Google Sites | 4,317 | 5,629 | 30% |
| Yahoo! Sites | 2,300 | 2,211 | -4% |
| Microsoft Sites | 871 | 940 | 8% |
| Time Warner Network | 465 | 442 | -5% |
| Ask Network | 396 | 415 | 5% |
Top-Gaining Properties in 2007
A study of the growth in visitors among the top 100 U.S. Internet properties revealed that 2007 was a strong year for several of the largest properties.
| comScore Top 20 Gaining Properties by Percentage Change in Unique Visitors* (U.S.) December 2007 vs. December 2006Total U.S. Home, Work and University Internet UsersSource: comScore Media Metrix | |||
Total Unique Visitors (000) | |||
Dec-06 | Dec-07 | % Change | |
| Total U.S. Internet Audience | 174,199 | 183,619 | 5 |
| Everyday Health | 2,690 | 12,073 | 349 |
| Glam Media | 7,994 | 25,028 | 213 |
| OfficeMax | 5,130 | 15,339 | 199 |
| Demand Media | 5,999 | 14,958 | 149 |
| Yellow Book Network | 4,386 | 10,388 | 137 |
| ValueClick Sites | 6,339 | 13,013 | 105 |
| Facebook.com | 19,105 | 34,658 | 81 |
| WorldNow - ABC Owned Sites | 8,714 | 15,474 | 78 |
| Craigslist.org | 14,075 | 24,468 | 74 |
| Experian Interactive | 8,054 | 12,500 | 55 |
| Yellowpages.com Network | 16,168 | 24,453 | 51 |
| AmericanGreetings Property | 11,982 | 18,102 | 51 |
| Comcast Corporation | 18,716 | 26,445 | 41 |
| UGO | 8,450 | 11,912 | 41 |
| The Mozilla Organization | 10,948 | 15,267 | 39 |
| Answers.com Sites | 10,707 | 14,899 | 39 |
| Wikipedia Sites | 38,585 | 51,851 | 34 |
| iVillage.com: The Womens Network | 13,545 | 17,234 | 27 |
| AT&T, Inc. | 23,833 | 30,212 | 27 |
| Internet Broadcasting Systems | 9,894 | 12,394 | 25 |
Labels: AOL, comScore, Facebook, Google, Yahoo













0 Responses to “Google, Facebook Up, Yahoo, Time Warner Down in 2007”
Post a Comment