|
|
Hitwise, today announced that Google accounted for 65.98 percent of all U.S. searches in the four weeks ending December 29, 2007. Yahoo! Search, MSN Search and Ask.com each received 20.88, 7.04 and 4.14 percent respectively. The remaining 49 search engines in the Hitwise Search Engine Analysis Tool accounted for 1.71 percent of U.S. searches.
Also notice how all 3 of Yahoo, MSN, ASK declined in search share percentage over December.
| Percentage of U.S. Searches Among Leading Search Engine Providers | |||
| Domain | Dec.-07 | Nov.-07 | Dec.-06 |
| www.google.com | 65.98% | 65.10% | 63.15% |
| search.yahoo.com | 20.88% | 21.21% | 21.62% |
| search.msn.com | 7.04%* | 7.09%* | 9.80%* |
| www.ask.com | 4.14% | 4.63% | 3.72% |
| Note: Data is based on four week rolling periods (ending Dec. 29, 2007, Dec. 1, 2007 and Dec. 30, 2006) from the Hitwise sample of 10 million US Internet users.* – includes executed searches on Live.com and MSN Search. | |||
| Source: Hitwise | |||


