Google Tops Microsoft in Canada
| Manoj Jasra - Tuesday, February 26, 2008 0 Comments |
comScore reports that Google surged past Microsoft last month to become Canada's most visited web property. This is the first time that Google has been number 1 in Canada and everyone knows that when Google takes the lead in something it's usually for good. Yahoo, Facebook and EBay round out the top 5 most visited web properties in Canada.| Top 25 Properties by Number of Canadian Unique Visitors *January 2008 vs. December 2007 Total Canada - Home and Work Locations** Source: comScore Media Metrix | |||
| Jan-08 Rank | Dec-07 Rank | Property | Total Unique Visitors (000) Jan-08 |
| N/A | N/A | Total Internet : Total Audience | 23,802 |
| 1 | 2 | Google Sites | 22,440 |
| 2 | 1 | Microsoft Sites | 22,424 |
| 3 | 3 | Yahoo! Sites | 16,481 |
| 4 | 4 | Facebook.com | 15,354 |
| 5 | 5 | eBay | 13,856 |
| 6 | 6 | Wikipedia Sites | 11,683 |
| 7 | N/A | AOL LLC*** | 10,707 |
| 8 | 7 | Yellow Pages Group | 9,746 |
| 9 | 8 | Amazon Sites | 9,521 |
| 10 | 9 | Apple Inc. | 8,684 |
| 11 | 10 | Canoe Network | 8,596 |
| 12 | 13 | Fox Interactive Media | 8,084 |
| 13 | 15 | CTVglobemedia | 7,876 |
| 14 | 12 | CNET Networks | 7,706 |
| 15 | 11 | The Weather Network Meteomedia | 7,702 |
| 16 | 16 | New York Times Digital | 7,532 |
| 17 | 14 | Ask Network | 7,309 |
| 18 | 18 | Viacom Digital | 6,374 |
| 19 | 20 | CBC-Radio Canada Sites | 6,226 |
| 20 | 19 | Adobe Sites | 6,073 |
| 21 | N/A | Time Warner - Excluding AOL*** | 5,583 |
| 22 | 22 | Gorilla Nation | 5,462 |
| 23 | 21 | WhitePages | 4,939 |
| 24 | 35 | Expedia Inc | 4,890 |
| 25 | 24 | TD Bank Financial Group | 4,573 |




0 Responses to “Google Tops Microsoft in Canada”
Post a Comment