|
Manoj Jasra
- Monday, April 21, 2008
|
|
BrandZ (
Millward Brown) has released its annual report of the top 100 hundred brands in the world and without surprise Google comes in on top again this year having a brand value of over $86 Billion dollars. Apple had the largest increase (in the top 10) from last year, going up 123% to $55 billion dollars. Blackberry had the greatest overall (top 100) increase with a 390% climb to just over $13.7 Billion dollars. Here's the top 15 from the BrandZ report:
| Brand | Brand Value $M | Change % |
| Google | 86,057 | 30% |
| General Electric | 71,379 | 15% |
| Microsoft | 70,887 | 29% |
| Coca Cola | 58,208 | 17% |
| China Mobile | 57,225 | 39% |
| IBM | 55,335 | 65% |
| Apple | 55,206 | 123% |
| McDonalds | 49,499 | 49% |
| Nokia | 43,975 | 39% |
| Marlboro | 37,324 | -5% |
| Vodafone | 36,962 | 75% |
| Toyota | 35,134 | 5% |
| Wal-Mart | 34,547 | -6% |
| Bank of America | 33,092 | 15% |
| HP | 29,278 | 17% |
Labels: Apple, Google
0 Responses to “Apples Brand Jumps 123% - Google Still on Top”
Post a Comment