Google Up 12 Percent Year Over Year
| Manoj Jasra - Saturday, October 18, 2008 0 Comments |
Percentage of U.S. searches among leading search engine providers | |||
Domain | September 2007 | August 2008 | September 2008 |
www.google.com | 63.55% | 71.01% | 71.16% |
search.yahoo.com | 22.55% | 18.26% | 18.06% |
search.msn.com | 6.28%* | 5.32%* | 5.36%* |
www.ask.com | 4.32% | 3.45% | 3.63% |
Note: Data is based on four-week rolling periods (ending Sept. 27, 2008, Aug. 28, 2008, and Sept. 29, 2007, from the Hitwise sample of 10 million U.S. Internet users. | |||
Source: Hitwise, an Experian company | |||




0 Responses to “Google Up 12 Percent Year Over Year”
Post a Comment