|
|
Top 10 Social Networking and Blog Sites Ranked by Total Minutes for April 2009 and their Year-over-Year Percent Growth (U.S., Home and Work). Source Nielsen Online.
| Site | Apr-08 Total Minutes (000) |
Apr-09 Total Minutes (000) |
Year-over-Year Percent |
| 1,735,698 | 13,872,640 | 699 | |
| Myspace.com | 7,254,645 | 4,973,919 | -31 |
| Blogger | 448,710 | 582,683 | 30 |
| Tagged.com | 29,858 | 327,871 | 998 |
| Twitter.com | 7,865 | 299,836 | 3712 |
| MyYearbook | 131,105 | 268,565 | 105 |
| LiveJournal | 54,671 | 204,121 | 273 |
| 119,636 | 202,407 | 69 | |
| SlashKey | N/A | 187,687 | N/A |
| Gaia Online | 173,115 | 143,909 | -17 |



Thinking about that twitter#… Does this include time on apps such as TweetDeck, or only twitter.com? Most of my twitter time is not on twitter.com but instead on TweetDeck or Twitterberry.