|
|
Great post from the Ignite Social Media blog which published a list of the top 50 branded Facebook pages as of June 10, 2010. The top 20 have at least 2.4 million fans, with the top 5 having well over 5 million fans. Social Media heavyweight, StarBucks, leads the way with 10+ million fans. Below are the top 20 branded Facebook Pages:
| Rank Jun 10 | Brand | Fans [June 28/10] |
|---|---|---|
| 1 | Facebook: | 10,414,795 |
| 2 | Starbucks: | 8,410,175 |
| 3 | Coca Cola: | 6,041,340 |
| 4 | YouTube: | 5,726,379 |
| 5 | Skittles: | 5,349,198 |
| 6 | Oreo: | 5,087,795 |
| 7 | Red Bull: | 4,670,514 |
| 8 | Live Messenger: | 4,201,505 |
| 9 | Victoria’s Secret: | 4,022,959 |
| 10 | iTunes: | 3,908,590 |
| 11 | Disney: | 3,707,618 |
| 12 | Converse All Stars | 3,494,266 |
| 13 | Pringles: | 3,475,110 |
| 14 | adidas Originals: | 3,137,072 |
| 15 | Zara: | 2,998,555 |
| 16 | Converse | 2,825,424 |
| 17 | Victoria’s Secret Pink: | 2,810,032 |
| 18 | Big Prize Giveaways: | 2,744,933 |
| 19 | Ferrero Rocher: | 2,727,670 |
| 20 | McDonalds: | 2,456,372 |


