|
|
Interesting post from the Social Media B2B blog which provided examples of some of the top Facebook pages in the B2B space along with the growth of the pages’ communities from December 2009. It shows how Facebook is a legitimate strategy for not only B2C organizations but B2B as well. Top B2B Facebook pages below:
| Page | Dec 2009 | July 2010 | %Increase |
| Dell | 51,183 | 183,554 | 259% |
| Cisco | 24,289 | 74,400 | 206% |
| Salesforce | 3,569 | 8,513 | 139% |
| Sodexo | 2,069 | 4,194 | 103% |
| Cintas | 1,156 | 2,260 | 96% |
| Gartner | 2,059 | 3,943 | 92% |
| Hubspot | 8,046 | 14,123 | 76% |
| Forrester | 2,593 | 3,726 | 44% |
| Ernst & Young | 34,478 | 47,611 | 38% |


