According to comScore, social networking site Facebook.com led all online publishers during Q1 with 176 billion display ad impressions, representing 16.2 percent market share. Yahoo! Sites ranked second with 132 billion impressions (12.1 percent), followed by Microsoft Sites with 60 billion impressions (5.5 percent) and Fox Interactive Media with 53 billion impressions (4.9 percent).
| Top 10 U.S. Online Display Ad* Publishers Q1 2010 Total U.S. – Home/Work/University Locations Source: comScore Ad Metrix |
||
| Total Display Ad Impressions (MM) | Share of Display Ad Impressions | |
| Total Internet | 1,089,732 | 100.0% |
| Facebook.com | 176,307 | 16.2% |
| Yahoo! Sites | 131,555 | 12.1% |
| Microsoft Sites | 60,187 | 5.5% |
| Fox Interactive Media | 53,823 | 4.9% |
| AOL LLC | 32,100 | 2.9% |
| Google Sites | 25,852 | 2.4% |
| Turner Network | 15,685 | 1.4% |
| Glam Media | 7,819 | 0.7% |
| eBay | 7,483 | 0.7% |
| Tagged.com | 6,804 | 0.6% |





