Bing Up 7% From May, Google Down 1%
| Manoj Jasra - Friday, July 09, 2010 0 Comments |
Percentage of U.S. searches among leading search engine providers | |||
Domain | May 2010 | June 2010 | Month-over-month percentage change |
| www.google.com | 72.17% | 71.65% | -1% |
| search.yahoo.com | 14.43% | 14.37% | -0% |
| www.bing.com* | 9.23% | 9.85% | 7% |
| www.ask.com | 2.14% | 2.19% | 2% |
| Note: Data is based on four-week rolling periods (ending May 29, 2010 and June 26, 2010) from the Hitwise sample of 10 million U.S. Internet users. Figures are for Web searches only. | |||
| *This includes executed searches on Bing.com but does not include searches on Club.Live.com. | |||
| Source: Experian Hitwise | |||
Bing Gains 5% Share in January 2010
| Manoj Jasra - Thursday, February 11, 2010 0 Comments |
Percentage of U.S. searches among leading search engine providers | |||
| Domain | December 2009 | January 2010 | Month-over-month |
| www.google.com | 72.25% | 71.49% | -1% |
| search.yahoo.com | 14.83% | 14.57% | -2% |
| www.bing.com* | 8.92% | 9.37% | 5% |
| www.ask.com | 2.54% | 2.64% | 4% |
| Note: Data is based on four-week rolling periods (ending Jan. 2, 2010, and Jan. 31, 2010) from the Hitwise sample of 10 million U.S. Internet users. Figures are for Web searches only. | |||
| *This includes executed searches on Bing.com but does not include searches on Club.Live.com. | |||
| Source: Experian Hitwise | |||
Google Accounts for 67.3% of Searches in December
| Manoj Jasra - Thursday, January 14, 2010 0 Comments |
| Top 10 Search Providers for December 2009, Ranked by Searches (U.S.) | |||
|---|---|---|---|
| Rank | Provider | Searches (000) | Share of Searches |
| All Search | 9,945,576 | 100.0% | |
| 1 | Google Search | 6,697,223 | 67.3% |
| 2 | Yahoo! Search | 1,434,866 | 14.4% |
| 3 | MSN/Windows Live/Bing Search | 986,247 | 9.9% |
| 4 | AOL Search | 247,421 | 2.5% |
| 5 | Ask.com Search | 168,674 | 1.7% |
| 6 | My Web Search | 99,474 | 1.0% |
| 7 | Comcast Search | 50,325 | 0.5% |
| 8 | NexTag Search | 41,393 | 0.4% |
| 9 | BizRate Search | 31,612 | 0.3% |
| 10 | Yellow Pages Search | 27,914 | 0.3% |
| Source: The Nielsen Company | |||
Yahoo and Bing Down in November, Google Up
| Manoj Jasra - Thursday, December 10, 2009 0 Comments |
Percentage of U.S. searches among leading search engine provider | |||
| Domain | October 2009 | November 2009 | Month-over-month percentage change |
| www.google.com | 70.60% | 71.57% | 1% |
| search.yahoo.com | 16.14% | 15.39% | -5% |
| www.bing.com | 9.57% | 9.34% | -2% |
| www.ask.com | 2.62% | 2.65% | 1% |
| Note: Data is based on four-week rolling periods (ending Nov. 28, 2009, and Oct. 31, 2009) from the Hitwise sample of 10 million U.S. Internet users. | |||
| *This includes executed searches on Bing.com, Live.com and MSN Search but does not include searches on Club.Live.com. | |||
| Source: Experian Hitwise | |||
Bing Down 5%, Google & Ask Up - Hitwise
| Manoj Jasra - Wednesday, October 07, 2009 0 Comments |
Percentage of U.S. searches among leading search engine provider | |||
Domain | August 2009 | September 2009 | Month-over-month percent change |
www.google.com | 70.24% | 71.08% | 1% |
search.yahoo.com | 16.96% | 16.38% | -3% |
www.bing.com* | 9.48% | 8.96% | -5% |
www.ask.com | 2.37% | 2.56% | 8% |
SEO 101 From Bing
| Manoj Jasra - Monday, July 20, 2009 1 Comments |
Title Tag
The key message with the title tag is still the same. The page title is a critical element for helping the search engine bot identify the contents of your page.
When creating the title text, keep the following in mind:
- The closer the word is to the start, the more heavily weighted it is as a keyword. This is true for the bot as well as the reader.
- Keep the title text between 5 and 65 characters in length
- For greatest efficiency and consistency, write titles using this syntax: keyword phrase, category, website title (or brand)
- Make the title text unique on every page
- Don’t use any of the following special characters in title text: '"<>{}[]()
Meta Description Tag
While search engines reserve the right to use a variety of inputs for filling out site description snippets in their SERPs, webmasters who provide unique, concise, compelling, and keyword-laden descriptions in their meta tag’s description attribute help guide the development of their websites’ SERP captions.
When creating the description text, remember the following:
- Create unique descriptions for each page, using keywords specific to that page
- Keep the description text between 25 and 150 characters in length
- Do not copy title tag text content as a description; this is a wasted opportunity to develop more keywords and adds no value
- Make the description text unique on every page
Meta Keyword Tag
The meta tag’s keyword attribute is not the page rank panacea it once was back in the prehistoric days of Internet search. It was abused far too much and lost most of its cachet. But there’s no need to ignore the tag. Take advantage of all legitimate opportunities to score keyword credit, even when the payoff is relatively low.
When creating keyword text, remember the following:
- Choose words that may be secondary keyword terms (save the primary keywords for use in the title and meta description tags), and even include a few, commonly seen typographical errors of primary keywords, just for good measure
- Limit your keyword and key phrase text, separated by commas, to no more than 874 characters
- Don’t repeat a keyword more than 4 times among the keywords and phrases in the list
Google Passes 74% Market Share - Hitwise
| Manoj Jasra - Friday, July 10, 2009 2 Comments |
Searches among leading search engine providers | ||||
Domain | June 2008 | May 2009 | June 2009 | Year-over-year percent change |
www.google.com | 69.17% | 73.66% | 74.04% | 7% |
search.yahoo.com | 19.62% | 15.55% | 16.19% | -17% |
bing.com* | 5.46% | 5.64% | 5.25% | -4% |
www.ask.com | 4.05% | 3.81% | 3.15% | -22% |
Note: Data is based on four-week rolling periods (ending June 27, 2009; May 30, 2009; and June 28, 2008) from the Hitwise sample of 10 million U.S. Internet users. | ||||
*Includes executed searches on Bing.com, Live.com and MSN Search but does not include searches on Club.Live.com. | ||||
Source: Hitwise, an Experian company | ||||


